| ||
Currency | Buying | Selling |
Australian Dollar | 64.10 | 65.40 |
Canadian Dollar | 69.40 | 70.60 |
China Yuan | 11.25 | 12.00 |
Euro | 113.20 | 115.20 |
Japanese Yen | 0.8370 | 0.8470 |
Saudi Riyal | 21.58 | 21.78 |
U.A.E Dirham | 22.08 | 22.28 |
UK Pound Sterling | 132.50 | 134.50 |
US Dollar | 81.45 | 81.75 |
Start Forex Trading - Here you will find real information on how to start forex Trading, forex website, forex software, forex trading education, forex signal and consistently have profitable trades in the forex trading market
Saturday, July 4, 2009
Forex Rates
Subscribe to:
Posts (Atom)